Aloha, Hawaii! Qantas and Hawaiian Airlines continue to offer great sale fares on full-service flights to Honolulu. Travel from Sydney, Melbourne, Brisbane, Perth, Adelaide and the Gold Coast in May to July 2018.
Flights from Sydney are with Qantas and are direct; flights from Brisbane are with Hawaiian Airlines and are direct. All other flights are with Qantas and involve brief layovers in Sydney (with an overnight layover in Sydney on the return voyage for Gold Coast travellers only). Both Qantas and Hawaiian Airlines are full-service carriers, so these fares include checked baggage and in-flight meals.
Click the links below to see all the flights. We have provided some sample dates but you can choose your own as well. Click them and once the search has completed you can change the dates.
These prices won’t last long – usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.
$718 Return Sydney to Honolulu Flights. Click Here for more travel dates.
Depart | Return | ||
30/May | 08/Jun | $718 | View Flight |
26/May | 06/Jun | $718 | View Flight |
13/Jun | 24/Jun | $718 | View Flight |
23/May | 04/Jun | $718 | View Flight |
21/May | 04/Jun | $718 | View Flight |
23/May | 06/Jun | $718 | View Flight |
25/May | 08/Jun | $718 | View Flight |
10/Jun | 24/Jun | $718 | View Flight |
11/Jun | 25/Jun | $718 | View Flight |
17/Jun | 01/Jul | $718 | View Flight |
$740 Return Brisbane to Honolulu Flights. Click Here for more travel dates.
Depart | Return | ||
07/May | 18/May | $740 | View Flight |
14/May | 25/May | $740 | View Flight |
21/May | 01/Jun | $740 | View Flight |
26/May | 06/Jun | $740 | View Flight |
28/May | 08/Jun | $740 | View Flight |
02/Jun | 13/Jun | $740 | View Flight |
04/Jun | 15/Jun | $740 | View Flight |
09/Jun | 20/Jun | $740 | View Flight |
11/Jun | 22/Jun | $740 | View Flight |
17/May | 01/Jun | $740 | View Flight |
$747 Return Melbourne to Honolulu Flights. Click Here for more travel dates.
Depart | Return | ||
16/Jun | 25/Jun | $747 | View Flight |
11/Jun | 24/Jun | $747 | View Flight |
26/May | 08/Jun | $747 | View Flight |
18/Jun | 01/Jul | $747 | View Flight |
24/May | 06/Jun | $747 | View Flight |
22/May | 04/Jun | $747 | View Flight |
21/May | 04/Jun | $747 | View Flight |
23/May | 06/Jun | $747 | View Flight |
25/May | 08/Jun | $747 | View Flight |
18/Jun | 02/Jul | $747 | View Flight |
$850 Return Gold Coast to Honolulu Flights. Click Here for more travel dates.
Depart | Return | ||
13/Jun | 25/Jun | $850 | View Flight |
27/May | 08/Jun | $850 | View Flight |
26/May | 08/Jun | $850 | View Flight |
11/Jun | 24/Jun | $850 | View Flight |
18/Jun | 01/Jul | $850 | View Flight |
21/May | 04/Jun | $850 | View Flight |
25/May | 08/Jun | $850 | View Flight |
11/Jun | 25/Jun | $850 | View Flight |
18/Jun | 02/Jul | $850 | View Flight |
17/Jun | 01/Jul | $850 | View Flight |
$851 Return Adelaide to Honolulu Flights. Click Here for more travel dates.
Depart | Return | ||
25/May | 04/Jun | $851 | View Flight |
27/May | 06/Jun | $851 | View Flight |
15/Jun | 25/Jun | $851 | View Flight |
23/May | 04/Jun | $851 | View Flight |
11/Jun | 24/Jun | $851 | View Flight |
18/Jun | 01/Jul | $851 | View Flight |
10/Jun | 24/Jun | $851 | View Flight |
11/Jun | 25/Jun | $851 | View Flight |
17/Jun | 01/Jul | $851 | View Flight |
18/Jun | 02/Jul | $851 | View Flight |
$1032 Return Perth to Honolulu Flights. Click Here for more travel dates.
Depart | Return | ||
12/Jun | 25/Jun | $1032 | View Flight |
17/Jun | 01/Jul | $1032 | View Flight |
26/May | 06/Jun | $1033 | View Flight |
24/May | 04/Jun | $1033 | View Flight |
11/Jun | 24/Jun | $1033 | View Flight |
18/Jun | 01/Jul | $1033 | View Flight |
26/May | 08/Jun | $1033 | View Flight |
22/May | 04/Jun | $1033 | View Flight |
21/May | 04/Jun | $1033 | View Flight |
25/May | 08/Jun | $1033 | View Flight |
Flights to Honolulu – All Other Departure Cities.
Need a place to stay in Honolulu? Check our all our deals on Honolulu Hotels